SAFETY-CHECKING SYSTEM
Resistance of conductive wire shows us the core damage of MULTI SLING
A CASE OF WLL 50t x 10m IS SHOWN AS FOLLOWS
FNV TYPE
CORE:POLYARYLATE

63kg
FN STANDARD TYPE
CORE:POLYESTER

150kg
WIRE ROPE SLING

250kg
| LIGHT TYPE FNV( CORE:POLYARYLATE) |
STANDARD TYPE FN(CORE:POLYESTER) |
||||||
| WLL ton |
BL kN |
Width mm |
Thicknes mm |
Weight kg/m |
Width mm |
Thicknes mm |
Weight kg/m |
| 10 | 700 | 60 | 20 | 1.5 | 75 | 35 | 2.5 |
| 16 | 1120 | 75 | 25 | 2.2 | 90 | 45 | 4.0 |
| 20 | 1400 | 85 | 28 | 2.6 | 115 | 50 | 5.0 |
| 25 | 1750 | 90 | 30 | 3.3 | 130 | 60 | 6.5 |
| 32 | 2240 | 100 | 38 | 4.2 | 140 | 65 | 8.0 |
| 40 | 2800 | 115 | 43 | 5.0 | 160 | 70 | 11.5 |
| 50 | 3500 | 120 | 45 | 6.6 | 180 | 70 | 15.0 |
| 60 | 4200 | 130 | 45 | 8.0 | - | - | - |
| 75 | 5250 | 140 | 50 | 9.8 | - | - | - |
| 100 | 7000 | 160 | 60 | 13.0 | - | - | - |
WLL:Working Load BL:Breaking Load
| WLL ton |
Chock Hitch | Basket Hitch 2-point | Basket Hitch 4-point |
![]() |
![]() |
![]() |
|
| 10 | 8 | 20 | 40 |
| 16 | 12.8 | 32 | 64 |
| 20 | 16 | 40 | 80 |
| 25 | 20 | 50 | 100 |
| 32 | 25.6 | 64 | 128 |
| 40 | 32 | 80 | 160 |
| 50 | 40 | 100 | 200 |
| 60 | 48 | 120 | 240 |
| 75 | 60 | 150 | 300 |
| 100 | 80 | 200 | 400 |

Practical advice for the use of Multi slings.
- Stop using when the core is exposed.
- Use protector pads when lifting sharp-edged loads or goods with projection.
- Don't use Multisling to lift hot stuffs (heated objects).Be sure to use them below 100℃
- Don't use Multisling for dipping or rinsing in acids or caustics.



![MULTI SLING@
ROUND SLINGS MADE OF MAN-MADE FIBERS FOR LIFTING PURPOSE
[WITH SAFETY-CHECKING SYSTEM]](images/top_001.jpg)








